BNY Mellon International Equity ETF (BKIE)
- CUSIP 09661T404
- NAV $ 72.32 As of 01/03/25
- CHG $ -0.07 (-0.10 %)
- MKT PRICE $72.57 As of 01/03/25
- CHG $0.28 (0.39 %)
-
TOTAL EXPENSE RATIO
0.04%Net0.04%Gross
Why invest in this Fund?
- The fund seeks to match the performance of the Solactive GBS Developed Markets ex United States Large & Mid Cap Index NTR.
- Provides investors with broad exposure to international stocks (stocks outside the U.S.).
- Employs a passively managed, low-cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
Effective November 15, 2023, the benchmark for the fund has changed from Morningstar Developed Markets Ex-Large Cap IndexSM to Solactive GBS Developed Markets ex United States Large & Mid Cap Index NTR. Please see prospectus for additional information.
(in millions)
Morningstar Rating™ as of November 30, 2024. Overall rating for the Foreign Large Blend category. Fund ratings are out of 5 Stars: Overall 4 Stars (640 funds rated); 3 Yrs. 4 Stars (640 funds rated).
Yields and Expense Ratio
|
30-DAY SEC YIELD as of 01/03/25 SUBSIDIZED |
UNSUBSIDIZED |
DIVIDEND YIELD (ANNUALIZED) as of 11/30/24 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 03/01/24 NET |
GROSS |
|---|---|---|---|---|---|
| 2.93 | 2.93 | 2.96 | - | 0.04 | 0.04 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Portfolio Managers
-
David France, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2009
Joined Industry in 1995
-
Todd Frysinger, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2000
Joined Industry in 1996
-
Vlasta Sheremeta, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2010
Joined Industry in 2010
-
Michael Stoll
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2005
Joined Industry in 2005
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 1995
Joined Industry in 1990
Daily Statistics
| As of 01/03/25 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
|---|---|---|---|---|---|
|
BNY Mellon International Equity ETF
|
0.15% | 43,247 | 81,105 | 0.35% | -0.13% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
|
Average Annual As of 11/30/24 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 11/30/24 |
YTD 11/30/24 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
-3.66 | 7.63 | 12.78 | 4.76 | - | - | 12.29 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
-3.71 | 7.63 | 13.53 | 4.40 | 6.26 | 5.19 | - |
Quarter End
|
Average Annual As of 09/30/24 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 09/30/24 |
YTD 09/30/24 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
7.51 | 12.79 | 24.94 | 6.12 | - | - | 13.98 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
7.83 | 13.07 | 24.83 | 5.41 | 8.28 | 5.67 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Solactive GBS Developed Markets ex North America Large & Mid Cap CAD Index (CA NTR) is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Developed Markets excluding North America. It is calculated as a net total return index in CAD and weighted by free-float market capitalization.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
| As of 01/03/25 | Calendar Year 2024 |
|---|---|
|
Days Traded at Premium
|
208 |
|
Days Traded at Discount
|
44 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
| Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
|---|---|
| Management Fee | 0.04% |
| Other Expenses | 0.00% |
| Total Expenses | 0.04% |
| Net Expenses | 0.04% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
| Holdings | % Portfolio Weight |
|---|---|
| ASML HOLDING NV | 1.50 |
| NOVO NORDISK A/S-B | 1.49 |
| SAP SE | 1.35 |
| TOYOTA MOTOR CORP | 1.22 |
| NESTLE SA-REG | 1.16 |
| ASTRAZENECA PLC | 1.07 |
| ROCHE HOLDING AG-GENUSSCH | 1.06 |
| SHELL PLC | 1.05 |
| NOVARTIS AG-REG | 1.00 |
| HSBC HOLDINGS PLC | 0.96 |
| ROYAL BANK OF CANADA | 0.91 |
| LVMH MOET HENNESSY LOUIS | 0.91 |
| COMMONWEALTH BANK OF AUST | 0.86 |
| SIEMENS AG-REG | 0.78 |
| UNILEVER PLC | 0.75 |
| MITSUBISHI UFJ FINANCIAL | 0.74 |
| SCHNEIDER ELECTRIC SE | 0.72 |
| SONY GROUP CORP | 0.70 |
| SHOPIFY INC - CLASS A | 0.68 |
| TOTALENERGIES SE | 0.66 |
| ALLIANZ SE-REG | 0.65 |
| BHP GROUP LTD | 0.62 |
| HITACHI LTD | 0.59 |
| SANOFI | 0.59 |
| RECRUIT HOLDINGS CO LTD | 0.58 |
| UBS GROUP AG-REG | 0.53 |
| DEUTSCHE TELEKOM AG-REG | 0.52 |
| AIRBUS SE | 0.52 |
| ENBRIDGE INC | 0.51 |
| SUMITOMO MITSUI FINANCIAL | 0.50 |
| TORONTO-DOMINION BANK | 0.50 |
| AIR LIQUIDE SA | 0.49 |
| Net Current Assets | 0.48 |
| ABB LTD-REG | 0.46 |
| ZURICH INSURANCE GROUP AG | 0.46 |
| CSL LTD | 0.46 |
| RELX PLC | 0.46 |
| IBERDROLA SA | 0.44 |
| CIE FINANCIERE RICHEMO-A | 0.43 |
| SAFRAN SA | 0.43 |
| BROOKFIELD CORP | 0.42 |
| L'OREAL | 0.42 |
| AIA GROUP LTD | 0.42 |
| HERMES INTERNATIONAL | 0.41 |
| KEYENCE CORP | 0.41 |
| BP PLC | 0.40 |
| BRITISH AMERICAN TOBACCO | 0.39 |
| BANK OF MONTREAL | 0.38 |
| NATIONAL AUSTRALIA BANK L | 0.38 |
| ESSILORLUXOTTICA | 0.38 |
| BANCO SANTANDER SA | 0.38 |
| GSK PLC | 0.38 |
| TOKYO ELECTRON LTD | 0.38 |
| WESTPAC BANKING CORP | 0.37 |
| DIAGEO PLC | 0.37 |
| NINTENDO CO LTD | 0.37 |
| TOKIO MARINE HOLDINGS INC | 0.37 |
| CANADIAN PACIFIC KANSAS C | 0.37 |
| MUENCHENER RUECKVER AG-RE | 0.36 |
| BANK OF NOVA SCOTIA | 0.35 |
| DBS GROUP HOLDINGS LTD | 0.35 |
| SHIN-ETSU CHEMICAL CO LTD | 0.35 |
| CANADIAN NATURAL RESOURCE | 0.35 |
| RIO TINTO PLC | 0.34 |
| MIZUHO FINANCIAL GROUP IN | 0.34 |
| UNICREDIT SPA | 0.34 |
| ROLLS-ROYCE HOLDINGS PLC | 0.33 |
| FAST RETAILING CO LTD | 0.33 |
| CONSTELLATION SOFTWARE IN | 0.00 |
| BNP PARIBAS | 0.33 |
| ITOCHU CORP | 0.33 |
| AXA SA | 0.33 |
| INTESA SANPAOLO | 0.32 |
| MITSUI & CO LTD | 0.32 |
| LONDON STOCK EXCHANGE GRO | 0.32 |
| MITSUBISHI CORP | 0.31 |
| CAN IMPERIAL BK OF COMMER | 0.31 |
| NATIONAL GRID PLC | 0.31 |
| SOFTBANK GROUP CORP | 0.31 |
| COMPASS GROUP PLC | 0.31 |
| CANADIAN NATL RAILWAY CO | 0.30 |
| INDUSTRIA DE DISENO TEXTI | 0.30 |
| FERRARI NV | 0.30 |
| ENEL SPA | 0.30 |
| PROSUS NV | 0.29 |
| MANULIFE FINANCIAL CORP | 0.29 |
| BANCO BILBAO VIZCAYA ARGE | 0.29 |
| NIPPON TELEGRAPH & TELEPH | 0.29 |
| NXP SEMICONDUCTORS NV | 0.29 |
| ANZ GROUP HOLDINGS LTD | 0.29 |
| DAIICHI SANKYO CO LTD | 0.28 |
| VINCI SA | 0.27 |
| ING GROEP NV | 0.27 |
| WESFARMERS LTD | 0.27 |
| TC ENERGY CORP | 0.27 |
| INVESTOR AB-B SHS | 0.26 |
| MACQUARIE GROUP LTD | 0.26 |
| KDDI CORP | 0.26 |
| BARCLAYS PLC | 0.26 |
| HOLCIM LTD | 0.26 |
| ANHEUSER-BUSCH INBEV SA/N | 0.26 |
| MITSUBISHI HEAVY INDUSTRI | 0.25 |
| SUNCOR ENERGY INC | 0.25 |
| HONDA MOTOR CO LTD | 0.25 |
| HONG KONG EXCHANGES & CLE | 0.24 |
| ADYEN NV | 0.24 |
| WASTE CONNECTIONS INC | 0.23 |
| BAE SYSTEMS PLC | 0.23 |
| INFINEON TECHNOLOGIES AG | 0.23 |
| 3I GROUP PLC | 0.23 |
| DANONE | 0.23 |
| DEUTSCHE BOERSE AG | 0.23 |
| GOODMAN GROUP | 0.23 |
| ALCON INC | 0.23 |
| ADVANTEST CORP | 0.23 |
| HOYA CORP | 0.22 |
| SWISS RE AG | 0.22 |
| LLOYDS BANKING GROUP PLC | 0.22 |
| LONZA GROUP AG-REG | 0.22 |
| RECKITT BENCKISER GROUP P | 0.22 |
| AGNICO EAGLE MINES LTD | 0.22 |
| GLENCORE PLC | 0.22 |
| COMPAGNIE DE SAINT GOBAIN | 0.22 |
| DSV A/S | 0.22 |
| ADIDAS AG | 0.22 |
| TAKEDA PHARMACEUTICAL CO | 0.22 |
| EXPERIAN PLC | 0.22 |
| MERCEDES-BENZ GROUP AG | 0.22 |
| BASF SE | 0.21 |
| GIVAUDAN-REG | 0.21 |
| ATLAS COPCO AB-A SHS | 0.21 |
| OVERSEA-CHINESE BANKING C | 0.21 |
| WOLTERS KLUWER | 0.21 |
| SEA LTD-ADR | 0.21 |
| ALIMENTATION COUCHE-TARD | 0.20 |
| ARGENX SE | 0.20 |
| SEVEN & I HOLDINGS CO LTD | 0.20 |
| SOFTBANK CORP | 0.19 |
| SIKA AG-REG | 0.19 |
| VOLVO AB-B SHS | 0.19 |
| ANGLO AMERICAN PLC | 0.19 |
| UNITED OVERSEAS BANK LTD | 0.19 |
| NORDEA BANK ABP | 0.19 |
| NATWEST GROUP PLC | 0.18 |
| SUN LIFE FINANCIAL INC | 0.18 |
| DHL GROUP | 0.18 |
| MITSUBISHI ELECTRIC CORP | 0.18 |
| HALEON PLC | 0.18 |
| INTACT FINANCIAL CORP | 0.17 |
| AMADEUS IT GROUP SA | 0.17 |
| DEUTSCHE BANK AG-REGISTER | 0.17 |
| FUJITSU LIMITED | 0.17 |
| TESCO PLC | 0.17 |
| NATIONAL BANK OF CANADA | 0.17 |
| FAIRFAX FINANCIAL HLDGS L | 0.16 |
| ENI SPA | 0.16 |
| KONINKLIJKE AHOLD DELHAIZ | 0.16 |
| MURATA MANUFACTURING CO L | 0.16 |
| DAIKIN INDUSTRIES LTD | 0.16 |
| PARTNERS GROUP HOLDING AG | 0.16 |
| WOODSIDE ENERGY GROUP LTD | 0.16 |
| CANON INC | 0.16 |
| GENERALI | 0.16 |
| TELSTRA GROUP LTD | 0.16 |
| ASSA ABLOY AB-B | 0.16 |
| JAPAN TOBACCO INC | 0.16 |
| CHUGAI PHARMACEUTICAL CO | 0.16 |
| SIEMENS ENERGY AG | 0.16 |
| BARRICK GOLD CORP | 0.15 |
| TERUMO CORP | 0.15 |
| ENGIE | 0.15 |
| RIO TINTO LTD | 0.15 |
| MS&AD INSURANCE GROUP HOL | 0.15 |
| ASHTEAD GROUP PLC | 0.15 |
| E.ON SE | 0.14 |
| RHEINMETALL AG | 0.14 |
| TRANSURBAN GROUP | 0.14 |
| ASM INTERNATIONAL NV | 0.14 |
| SUMITOMO CORP | 0.14 |
| DSM-FIRMENICH AG | 0.14 |
| STELLANTIS NV | 0.14 |
| WHEATON PRECIOUS METALS C | 0.14 |
| IMPERIAL BRANDS PLC | 0.14 |
| CAPGEMINI SE | 0.14 |
| DOLLARAMA INC | 0.14 |
| DAI-ICHI LIFE HOLDINGS IN | 0.13 |
| MARUBENI CORP | 0.13 |
| TEVA PHARMACEUTICAL IND L | 0.13 |
| TDK CORP | 0.13 |
| ORIENTAL LAND CO LTD | 0.13 |
| KOMATSU LTD | 0.13 |
| ARISTOCRAT LEISURE LTD | 0.13 |
| ORIX CORP | 0.13 |
| OTSUKA HOLDINGS CO LTD | 0.13 |
| STANDARD CHARTERED PLC | 0.13 |
| DENSO CORP | 0.13 |
| LEGRAND SA | 0.13 |
| FANUC CORP | 0.13 |
| SOMPO HOLDINGS INC | 0.13 |
| ERICSSON LM-B SHS | 0.13 |
| DISCO CORP | 0.13 |
| UCB SA | 0.13 |
| DASSAULT SYSTEMES SE | 0.13 |
| FRANCO-NEVADA CORP | 0.13 |
| BAYERISCHE MOTOREN WERKE | 0.12 |
| THOMSON REUTERS CORP | 0.12 |
| PANASONIC HOLDINGS CORP | 0.12 |
| NOKIA OYJ | 0.12 |
| SSE PLC | 0.12 |
| WSP GLOBAL INC | 0.12 |
| SMC CORP | 0.12 |
| WOOLWORTHS GROUP LTD | 0.12 |
| CAMECO CORP | 0.12 |
| SKANDINAVISKA ENSKILDA BA | 0.12 |
| MITSUI FUDOSAN CO LTD | 0.12 |
| CGI INC | 0.12 |
| RWE AG | 0.12 |
| SWISS LIFE HOLDING AG-REG | 0.12 |
| NUTRIEN LTD | 0.12 |
| PEMBINA PIPELINE CORP | 0.12 |
| MICHELIN (CGDE) | 0.12 |
| VONOVIA SE | 0.12 |
| ATLAS COPCO AB-B SHS | 0.11 |
| PRUDENTIAL PLC | 0.11 |
| RENESAS ELECTRONICS CORP | 0.11 |
| AJINOMOTO CO INC | 0.11 |
| HEINEKEN NV | 0.11 |
| TELEFONICA SA | 0.11 |
| SOCIETE GENERALE SA | 0.11 |
| NOVONESIS (NOVOZYMES) B | 0.11 |
| PERNOD RICARD SA | 0.11 |
| FORTIS INC | 0.11 |
| BCE INC | 0.11 |
| NEC CORP | 0.11 |
| FERROVIAL SE | 0.11 |
| KONINKLIJKE PHILIPS NV | 0.11 |
| EAST JAPAN RAILWAY CO | 0.11 |
| SWEDBANK AB - A SHARES | 0.11 |
| BROOKFIELD ASSET MGMT-A | 0.11 |
| SANDVIK AB | 0.11 |
| DAIMLER TRUCK HOLDING AG | 0.11 |
| DAIWA HOUSE INDUSTRY CO L | 0.11 |
| KBC GROUP NV | 0.10 |
| NIPPON STEEL CORP | 0.10 |
| BRIDGESTONE CORP | 0.10 |
| CENOVUS ENERGY INC | 0.10 |
| SAMPO OYJ-A SHS | 0.10 |
| TELUS CORP | 0.10 |
| ERSTE GROUP BANK AG | 0.10 |
| RESTAURANT BRANDS INTERN | 0.10 |
| UNIVERSAL MUSIC GROUP NV | 0.10 |
| CAIXABANK SA | 0.10 |
| AERCAP HOLDINGS NV | 0.10 |
| MERCK KGAA | 0.10 |
| DANSKE BANK A/S | 0.10 |
| RYANAIR HOLDINGS PLC-SP A | 0.10 |
| SUZUKI MOTOR CORP | 0.10 |
| KAO CORP | 0.10 |
| FUJIFILM HOLDINGS CORP | 0.10 |
| QBE INSURANCE GROUP LTD | 0.10 |
| GEBERIT AG-REG | 0.10 |
| BAYER AG-REG | 0.10 |
| EQUINOR ASA | 0.10 |
| JAPAN POST HOLDINGS CO LT | 0.10 |
| LOBLAW COMPANIES LTD | 0.10 |
| HEXAGON AB-B SHS | 0.10 |
| TECK RESOURCES LTD-CLS B | 0.10 |
| INTERCONTINENTAL HOTELS G | 0.10 |
| ORANGE | 0.10 |
| OLYMPUS CORP | 0.10 |
| FORTESCUE LTD | 0.10 |
| AEON CO LTD | 0.10 |
| BANK LEUMI LE-ISRAEL | 0.10 |
| CELLNEX TELECOM SA | 0.10 |
| MTU AERO ENGINES AG | 0.10 |
| ICON PLC | 0.10 |
| NOMURA HOLDINGS INC | 0.10 |
| VODAFONE GROUP PLC | 0.09 |
| PRYSMIAN SPA | 0.09 |
| LEGAL & GENERAL GROUP PLC | 0.09 |
| RB GLOBAL INC | 0.09 |
| NIDEC CORP | 0.09 |
| CENTRAL JAPAN RAILWAY CO | 0.09 |
| BRAMBLES LTD | 0.09 |
| ASTELLAS PHARMA INC | 0.09 |
| BANK HAPOALIM BM | 0.09 |
| TECHTRONIC INDUSTRIES CO | 0.09 |
| KONE OYJ-B | 0.09 |
| MITSUBISHI ESTATE CO LTD | 0.09 |
| DNB BANK ASA | 0.09 |
| STMICROELECTRONICS NV | 0.09 |
| HEIDELBERG MATERIALS AG | 0.09 |
| KERING | 0.09 |
| ASAHI GROUP HOLDINGS LTD | 0.09 |
| RESONA HOLDINGS INC | 0.09 |
| VOLKSWAGEN AG-PREF | 0.09 |
| TOURMALINE OIL CORP | 0.09 |
| ESSITY AKTIEBOLAG-B | 0.09 |
| SINGAPORE TELECOMMUNICATI | 0.09 |
| POWER CORP OF CANADA | 0.08 |
| COCA-COLA EUROPACIFIC PAR | 0.08 |
| SUMITOMO MITSUI TRUST GRO | 0.08 |
| CHECK POINT SOFTWARE TECH | 0.08 |
| SAGE GROUP PLC/THE | 0.08 |
| SUNCORP GROUP LTD | 0.08 |
| AENA SME SA | 0.08 |
| COLES GROUP LTD | 0.08 |
| UPM-KYMMENE OYJ | 0.08 |
| AVIVA PLC | 0.08 |
| CLP HOLDINGS LTD | 0.08 |
| NIPPON YUSEN KK | 0.08 |
| SGS SA-REG | 0.08 |
| CYBERARK SOFTWARE LTD/ISR | 0.08 |
| HANNOVER RUECK SE | 0.08 |
| REPSOL SA | 0.08 |
| ENEOS HOLDINGS INC | 0.08 |
| HENKEL AG & CO KGAA VOR-P | 0.08 |
| PANDORA A/S | 0.08 |
| SEKISUI HOUSE LTD | 0.08 |
| SVENSKA HANDELSBANKEN-A S | 0.08 |
| FRESENIUS SE & CO KGAA | 0.08 |
| TOYOTA INDUSTRIES CORP | 0.08 |
| KERRY GROUP PLC-A | 0.08 |
| SYMRISE AG | 0.08 |
| COLOPLAST-B | 0.08 |
| GENMAB A/S | 0.08 |
| SWISSCOM AG-REG | 0.08 |
| NEXT PLC | 0.08 |
| CK HUTCHISON HOLDINGS LTD | 0.08 |
| BANDAI NAMCO HOLDINGS INC | 0.08 |
| CVC CAPITAL PARTNERS PLC | 0.07 |
| EQT AB | 0.07 |
| VESTAS WIND SYSTEMS A/S | 0.07 |
| INTL CONSOLIDATED AIRLINE | 0.07 |
| BUNZL PLC | 0.07 |
| SECOM CO LTD | 0.07 |
| SIEMENS HEALTHINEERS AG | 0.07 |
| STRAUMANN HOLDING AG-REG | 0.07 |
| SUMITOMO REALTY & DEVELOP | 0.07 |
| SUMITOMO ELECTRIC INDUSTR | 0.07 |
| JAMES HARDIE INDUSTRIES-C | 0.07 |
| CREDIT AGRICOLE SA | 0.07 |
| EVOLUTION AB | 0.07 |
| SANTOS LTD | 0.07 |
| XERO LTD | 0.07 |
| INFORMA PLC | 0.07 |
| WISETECH GLOBAL LTD | 0.07 |
| INVESTOR AB-A SHS | 0.07 |
| METRO INC/CN | 0.07 |
| MITSUI OSK LINES LTD | 0.07 |
| KYOCERA CORP | 0.07 |
| THALES SA | 0.07 |
| NTT DATA GROUP CORP | 0.07 |
| ASICS CORP | 0.07 |
| SUN HUNG KAI PROPERTIES | 0.07 |
| PKO BANK POLSKI SA | 0.07 |
| HALMA PLC | 0.07 |
| TOYOTA TSUSHO CORP | 0.07 |
| INSURANCE AUSTRALIA GROUP | 0.07 |
| FISHER & PAYKEL HEALTHCAR | 0.07 |
| COCHLEAR LTD | 0.07 |
| Rentokil Initial PLC | 0.07 |
| KONINKLIJKE KPN NV | 0.07 |
| KUEHNE + NAGEL INTL AG-RE | 0.07 |
| KINROSS GOLD CORP | 0.06 |
| ALFA LAVAL AB | 0.06 |
| WIX.COM LTD | 0.06 |
| BEIERSDORF AG | 0.06 |
| KUBOTA CORP | 0.06 |
| NITTO DENKO CORP | 0.06 |
| SCHINDLER HOLDING-PART CE | 0.06 |
| NOMURA RESEARCH INSTITUTE | 0.06 |
| JAPAN EXCHANGE GROUP INC | 0.06 |
| ARC RESOURCES LTD | 0.06 |
| WPP PLC | 0.06 |
| EPIROC AB-A | 0.06 |
| KINGSPAN GROUP PLC | 0.06 |
| CHOCOLADEFABRIKEN LINDT-P | 0.06 |
| TERNA-RETE ELETTRICA NAZI | 0.06 |
| COMPUTERSHARE LTD | 0.06 |
| SMITH & NEPHEW PLC | 0.06 |
| ORIGIN ENERGY LTD | 0.06 |
| LINK REIT | 0.06 |
| GRAB HOLDINGS LTD - CL A | 0.06 |
| BIONTECH SE-ADR | 0.06 |
| MONCLER SPA | 0.06 |
| BANCO BPM SPA | 0.06 |
| SUBARU CORP | 0.06 |
| ROGERS COMMUNICATIONS INC | 0.06 |
| SCENTRE GROUP | 0.06 |
| TFI INTERNATIONAL INC | 0.06 |
| SHIMANO INC | 0.06 |
| TOKYO GAS CO LTD | 0.06 |
| EMERA INC | 0.06 |
| FINECOBANK SPA | 0.06 |
| BT GROUP PLC | 0.06 |
| NORTHERN STAR RESOURCES L | 0.06 |
| MAGNA INTERNATIONAL INC | 0.06 |
| GEELY AUTOMOBILE HOLDINGS | 0.06 |
| SEGRO PLC | 0.06 |
| LEONARDO SPA | 0.06 |
| SHIONOGI & CO LTD | 0.06 |
| NICE LTD | 0.06 |
| PAN PACIFIC INTERNATIONAL | 0.06 |
| T&D HOLDINGS INC | 0.06 |
| IMPERIAL OIL LTD | 0.06 |
| KIRIN HOLDINGS CO LTD | 0.06 |
| PEARSON PLC | 0.06 |
| ARCELORMITTAL | 0.05 |
| TORAY INDUSTRIES INC | 0.05 |
| INPEX CORP | 0.05 |
| ASAHI KASEI CORP | 0.05 |
| NITORI HOLDINGS CO LTD | 0.05 |
| FUJIKURA LTD | 0.05 |
| SOUTH32 LTD | 0.05 |
| MARKS & SPENCER GROUP PLC | 0.05 |
| UNICHARM CORP | 0.05 |
